|
Temp. scale:
Celsius,
Fahrenheit,
Kelvin,
Rankine,
Delisle,
Newton,
Reaumur,
Romer |
| Statistics | |
| Location: | Jihozápad |
Measurements count: ![]() |
6 457 202 |
| Measured by: | 8.4.2012 13:49 |
Highest temp.: ![]() |
41.56 °C - 12.8.2015 15:53 |
Lowest temp.: ![]() |
-16.12 °C - 7.1.2017 07:27 |
Earlier at this time ![]() |
||
| 17. 5. 2026 | 10.12 °C | |
| 16. 5. 2026 | 10.75 °C | |
| 15. 5. 2026 | 10.93 °C | |
| 14. 5. 2026 | 7.93 °C | |
| 13. 5. 2026 | 7.06 °C | |
| Today | Temperature: MIN: 8.25 °C | AVG: 8.54 °C | MAX: 8.68 °C |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2026 (Temperature: MIN: 4.75 °C, AVG: 14.82 °C, MAX: 27.93 °C) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 6.06 °C | 11.6 °C | 17.68 °C | 5.31 °C | 11.09 °C | 17.56 °C | 4.75 °C | 10.68 °C | 16.81 °C | 5.87 °C | 10.5 °C | 16.43 °C |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 5.43 °C | 10.23 °C | 16 °C | 4.93 °C | 9.78 °C | 15.12 °C | 5.5 °C | 10.33 °C | 16.56 °C | 6.18 °C | 11.7 °C | 17.12 °C |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 8.31 °C | 13.48 °C | 19.5 °C | 9.12 °C | 15.31 °C | 21.43 °C | 10.56 °C | 16.77 °C | 23.81 °C | 10.81 °C | 17.6 °C | 24.12 °C |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 11.25 °C | 18.49 °C | 25.5 °C | 11.75 °C | 19.5 °C | 26.43 °C | 11.93 °C | 20.04 °C | 27.25 °C | 11.68 °C | 20.27 °C | 27.5 °C |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 11.12 °C | 20.04 °C | 27.93 °C | 10.37 °C | 19.67 °C | 27.18 °C | 9.68 °C | 18.57 °C | 25.81 °C | 9.68 °C | 17.22 °C | 24.06 °C |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 8.87 °C | 15.74 °C | 21.75 °C | 7.81 °C | 14.4 °C | 20.25 °C | 7.18 °C | 13.3 °C | 19.37 °C | 6.25 °C | 12.25 °C | 18.62 °C |
| April 2026 (Temperature: MIN: -2.12 °C, AVG: 11.18 °C, MAX: 25.93 °C) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 1.12 °C | 8.38 °C | 17.81 °C | -0.12 °C | 7.72 °C | 17.31 °C | -0.12 °C | 7.22 °C | 16.68 °C | -0.43 °C | 6.53 °C | 15.31 °C |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -0.81 °C | 6 °C | 13.81 °C | -1.31 °C | 5.35 °C | 13 °C | -2.12 °C | 5.26 °C | 12 °C | -0.68 °C | 6.39 °C | 12.06 °C |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 0.5 °C | 8.3 °C | 13 °C | 2.87 °C | 10.51 °C | 15.56 °C | 5.93 °C | 12.72 °C | 18.31 °C | 6.81 °C | 14.41 °C | 20.75 °C |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 7.5 °C | 15.87 °C | 22.31 °C | 8.18 °C | 16.78 °C | 24.37 °C | 8.62 °C | 17.35 °C | 25.81 °C | 8.81 °C | 17.4 °C | 25.93 °C |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 8.81 °C | 17.03 °C | 25.68 °C | 8.25 °C | 16.08 °C | 24.06 °C | 7.31 °C | 14.67 °C | 21.75 °C | 5.81 °C | 13.06 °C | 20.5 °C |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 4.31 °C | 11.77 °C | 19.06 °C | 3.06 °C | 10.58 °C | 17 °C | 2.31 °C | 9.82 °C | 18.5 °C | 1.87 °C | 9.08 °C | 18.56 °C |
| March 2026 (Temperature: MIN: -1.43 °C, AVG: 8.56 °C, MAX: 23.06 °C) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 1.75 °C | 5.6 °C | 11.31 °C | 1.31 °C | 5.08 °C | 10.62 °C | 0.37 °C | 4.48 °C | 10 °C | -0.43 °C | 3.98 °C | 9.43 °C |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| -0.5 °C | 3.62 °C | 9.18 °C | -0.56 °C | 3.4 °C | 7.75 °C | -1.43 °C | 3.3 °C | 8.75 °C | -0.62 °C | 4.2 °C | 10.87 °C |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 1 °C | 6.02 °C | 12.93 °C | 3.68 °C | 8.4 °C | 14.93 °C | 5.25 °C | 11.21 °C | 18 °C | 5.87 °C | 13.22 °C | 19.31 °C |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 6.25 °C | 14.32 °C | 21.06 °C | 6.62 °C | 14.97 °C | 23.06 °C | 6.62 °C | 15.16 °C | 22.5 °C | 6.43 °C | 14.8 °C | 22.43 °C |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 6.06 °C | 13.79 °C | 20.5 °C | 5.18 °C | 11.96 °C | 18.56 °C | 4.37 °C | 10.21 °C | 14.68 °C | 4.25 °C | 9.08 °C | 15.31 °C |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 4.25 °C | 8.15 °C | 13.87 °C | 3.62 °C | 7.4 °C | 12.87 °C | 3.37 °C | 6.72 °C | 12.37 °C | 3 °C | 6.13 °C | 12.06 °C |
2026 ![]() (Temperature: MIN: -14 °C, AVG: 8.92 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 ![]() (Temperature: MIN: -9.06 °C, AVG: 13.75 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ![]() (Temperature: MIN: -12.81 °C, AVG: 13.9 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ![]() (Temperature: MIN: -7.93 °C, AVG: 13.44 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 ![]() (Temperature: MIN: -12.31 °C, AVG: 14.05 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 ![]() (Temperature: MIN: -15.81 °C, AVG: 13.41 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 ![]() (Temperature: MIN: -6.5 °C, AVG: 11.75 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 ![]() (Temperature: MIN: -11.87 °C, AVG: 13.19 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 ![]() (Temperature: MIN: -13.06 °C, AVG: 13.45 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 ![]() (Temperature: MIN: -16.12 °C, AVG: 12.07 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 ![]() (Temperature: MIN: -12.81 °C, AVG: 11.44 °C, MAX: 167772.16 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 ![]() (Temperature: MIN: -9.18 °C, AVG: 11.87 °C, MAX: 41.56 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 ![]() (Temperature: MIN: -11.18 °C, AVG: 12.05 °C, MAX: 38.25 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 ![]() (Temperature: MIN: -13.37 °C, AVG: 10.76 °C, MAX: 41.18 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 ![]() (Temperature: MIN: -14.25 °C, AVG: 13.96 °C, MAX: 38.37 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
